Pricing
No setup costs · No annual contracts · Cancel anytime
Compare
| Feature | Starter | Growth | Professional | Custom |
|---|---|---|---|---|
| Pipeline | ||||
| Mapa + Kanban + Analytics | ✓ | ✓ | ✓ | ✓ |
| RevPAR Calculator | ✓ | ✓ | ✓ | ✓ |
| Export CSV | ✓ | ✓ | ✓ | ✓ |
| Add leads manually | ✓ | ✓ | ✓ | ✓ |
| AI | ||||
| AI Scoring | — | GPT-4o mini | Claude Haiku | Claude Haiku |
| Owner Search | — | — | ✓ | ✓ |
| Custom scoring | — | — | — | ✓ |
| Automation | ||||
| Scraping | — | 1 city | 3 cities | ∞ |
| Email notifications | — | ✓ | ✓ | ✓ |
| CRM | ||||
| HubSpot · Pipedrive · Salesforce · Zoho | — | — | ✓ | ✓ |
| Support | ||||
| Onboarding included | ✓ | ✓ | ✓ | ✓ |
| SLA + Dedicated support | — | — | — | ✓ |
FAQ